Wheel Bearing Kit : PQ108 - Daewoo / Opel / VW
Wheel Bearing Kit : PQ108 - Daewoo / Opel / VW
Front / Rear
PQ108 - 17.5x39.9x14.6 / 29x50.3x15
Daewoo Cielo - 150i | 1996 - 1999, Hatch, Sedan, L, -, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Cielo - 150i | 1996 - 1998, Hatch, Sedan, L, -, -, Manual, 1, -, Pet., Manual, -, -, -, -, -, - | |
Daewoo Cielo - 1.5 | 1996 - 1999, Hatch, Sedan, GL, GLX, GTX, -, -, Manual, 1, -, Pet., Manual, -, -, -, -, -, - | |
Daewoo Cielo - 1.5 | 1996 - 1999, Passenger, GL, GLX, GTX, G15MF, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Espero - 1.8 | 1996 - 1998, CD, -, C18LE, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Lanos - 1.35i | 1998 - 2000, S, ATF08/48/69, C14L, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Daewoo Lanos - 1.35i | 1998 - 2000, S, ATF08/48/69, C14L, Manual, 15, Pet., 5 Spd, SOHC | |
Daewoo Lanos - 1.6 | 1997 - 2001, Hatch, Sedan, GTR, SX, Manual, 1, Pet. | |
Daewoo Lanos I - 1.6 | 1997 - 2000, Sedan, SX, A16DMS, (E-Tec), 1, -, -, -, -, -, -, -, -, - | |
Daewoo Lanos II - 1.4 | 2000 - 2003, S, A14SMS, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Daewoo Lanos II - 1.6 | 2000 - 2003, SX, A16DMS, Manual, 15, Pet., 5 Spd., DOHC, 1 | |
Daewoo Lanos II - 1.4 | 2000 - 2003, Hatch, Sedan, S, SE, Manual, 1, Pet. | |
Daewoo Lanos II - 1.6 | 2000 - 2003, Hatch, Sedan, SX, Manual, 1, Pet. | |
Daewoo Nubira - 1.6 | 1997 - 2000, Passenger, GTR S, SX, Sport, A16DMS, -, 1, -, -, -, -, -, -, -, -, - | |
Daewoo Nubira - 1.6 | 2002 - 2003, SX, 616L, A16DM, Manual, Sedan & Wagon, 15, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., N, N, 1 | |
Daewoo Nubira - 2.0 | 1997 - 2000, CDX, AJ, C20SED, X20SED, Z20L, Manual, 15, Pet., 5 Spd, DOHC | |
Daewoo Nubira - 2.0 | 1997 - 2000, CDX, AJ, C20SED, X20SED, Z20L, Auto, 15, Pet., 4 Spd, DOHC | |
Daewoo Nubira - 2.0 | 1997 - 2002, Hatch, Estate, Sedan, CDX, GTR-S, -, -, Manual, 1, -, Pet., Manual, -, -, -, -, -, - | |
Daewoo Nubira - 1.6 | 1997 - 2003, SX, 616L, A16DM, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Nubira II - 1.6 | 2000 - 2003, Sedan, Estate, SX, Manual, 1, Pet. | |
Daewoo Nubira II - 2.0 | 2000 - 2003, Estate, Sedan, CDX, Manual, 1, Pet. | |
Daewoo Nubira II - 1.6 | 1997 - 2003, SX, Auto, 1 | |
Daewoo Nubira II - 2 | 1997 - 2003, CDX, Auto, 1 | |
Opel Ascona - 1.6 | 1982 - 1987, GL, 16SH eng., Auto, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.6 | 1982 - 1987, GL, 16SH eng., Manual, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.8 | 1982 - 1987, GLS, 18L eng., Manual, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.8 | 1982 - 1987, GLS, 18L eng., Auto, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.3 | 1982 - 1987, Sedan, 13NV/SC eng., Manual, 25, Pet. | |
Opel Ascona - 1.8 | 1982 - 1987, Sedan, 18L eng., Manual, 25, Pet. | |
Opel Ascona - 1.8 | 1982 - 1987, Sedan, 18L eng., Auto, 25, Pet. | |
Opel Astra F - 180i | 1993 - 1999, Sedan, 18XE, 18SE/XL, F, Manual, 15, Pet. | |
Opel Astra F - 200i | 1993 - 1999, Estate, iE, tS, 20SE/XE, F, Manual, 15, Pet. | |
Opel Astra F - 140i | 1993 - 1999, Sedan, -, 14NV, F, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Astra F - 160i | 1993 - 1999, iS, 16nz, F, Manual, 15, Pet. | |
Opel Corsa B - 130 | 1996 - 2003, I, Lite, Is, le Chill Sedan/ Hatch, -, 13NE, B, Manual, 15, -, Pet., Manual, -, -, -, -, -, - | |
Opel Corsa B - 140 | 1996 - 2003, Passenger, -, 14NE, 14XE, B, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Corsa B - 160 | 1996 - 2003, Passenger, -, 16SE, 16SEL, B, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Corsa B - 1.8i | 1996 - 2003, GSi Hatch, B, Manual, 15, Pet. | |
Opel Corsa B - 140i | 1996 - 2003, Hatch, -, 14NE,X14XE, B, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Corsa B - 160 | 1996 - 2003, Hatch, -, 16SE, B, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Corsa LDV I - 1.7D | 1997 - 2004, Utility P/up, X17D, Manual, 15, Dies. | |
Opel Corsa P/van - 1.3i | 1999 - 2000, Pronto P/van, 13NE, Manual, 15, SWB, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa Pronto - 1.3i | 1999 - 2000, P/van, 13NE, Manual, 15, Pet. | |
Opel Kadett - 1.2 | 1980 - 1982, L, 12NS, Manual, 15, Pet., 4 Spd | |
Opel Kadett - 1.2 | 1983 - 1985, L, 12NS, Manual, 15, Pet., 4 Spd | |
Opel Kadett - 1.3 | 1985 - 1993, LS, 13NV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 1.3 | 1985 - 1993, GL, 13NV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 1.3 | 1985 - 1993, Cub, 13NV, Manual, 15, Pet., 4 Spd, OHC, 4 Cyl. | |
Opel Kadett - 1.3 | 1985 - 1993, Rebel, 13NV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 1.8 | 1984 - 1985, GTE, 18E, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 422, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 424, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 423, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 1.2 | 1980 - 1993, Hatch, 12NS, Manual, 15, Pet. | |
Opel Kadett - 1.3 | 1980 - 1993, Club, GL, LS, Rebel, 13NV, Manual, 15, Pet. | |
Opel Kadett - 140 | 1980 - 1993, Hatch, 14NV, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1989, Hatch, 18E, 18LV, 18SV, 18E, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1989 - 1993, Hatch, 18E, 18LV, 18SV, 18E, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1993, Hatch, 18E, 18LV, 18SE, 18SV, Manual, 15, Pet. | |
Opel Kadett - 2 | 1987 - 1993, Hatch, 20SEH, 20XE, Manual, 15, Pet. | |
Opel Kadett - 2 | 1985 - 1993, Hatch, 20SEH, 20XE, Manual, 15, Pet. | |
Opel Kadett - 140 | 1993 - 1999, Hatch, 14NE, Manual, 15, Pet. | |
Opel Kadett - 160i | 1993 - 1999, Hatch, 16SV, 16NV, Manual, 15, Pet. | |
Opel Kadett - 180i | 1993 - 1999, Hatch, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1993, GLX, Gsi, 18SV/18E/SE/L18LV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1993 - 1999, 440, 20XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett F - 200tS | 1993 - 1996, and Euro, Turbo, 20XE, 1 | |
Opel Monza - 1.8 | 1986 - 1993, CLX, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1993, CLX, 18SV, Auto, 15, Pet., OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLX, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLX, 18SV, Auto, 15, Pet., 3 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLE, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLE, 18SV, Auto, 15, Pet., 3 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLi, 18SE, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, CLE, 20SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, CLi, 2.0XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, Cabrio, 20SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, GLi, 20SE/SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1990 - 1992, CD, 2.0XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 160 | 1992 - 1994, Convertiable, Sedan, 16SE, 16NZ, 16SV, , Manual, 15, Pet. | |
Opel Monza - 1.8 | 1986 - 1993, Convertiable, Sedan, 18SV, Manual, 15, Pet. | |
Opel Monza - 2 | 1992 - 1995, Convertiable, Sedan, 20XE, 20SE, 20SV, Manual, 15, Pet. | |
Opel Monza - 160 | 1986 - 1993, CLS, GLS, Gsi, i Aspen, 16SE/NZ, 16SV, Manual, 15, Pet. | |
Volkswagen Citi Golf - 1.3 | 1983 - 1987, Hatch, ET/GY, Manual, 15, Pet., 4 Spd | |
Volkswagen Citi Golf - 1.3 | 1987 - 2002, Hatch, ET/GY, Manual, Chico, Sonic, Shuttle, 15, Pet., 4 Spd | |
Volkswagen Citi Golf - 1.4 | 2009 - 2010, Hatch, -, AGY, -, Manual, CitiXcite, 15, -, Pet., -, -, -, -, -, -, - | |
Volkswagen Citi Golf - 1.4i | 1999 - 2009, Hatch, AGY, Manual, Billabong, CitiRox, CitiSport, CitiStorm, CitiWolf, VeloCiti, Chico, Citi.com, 15, Pet. | |
Volkswagen Citi Golf - 1.6 | 1983 - 2003, Hatch, HM, HV, FR, Manual, Blues, Chico, Deco, Shuttle, Sonic, 15, Pet., 4 Spd | |
Volkswagen Citi Golf - 1.6 | 1983 - 2003, Hatch, HM, HV, FR, Manual, Blues, Chico, Deco, Shuttle, Sonic, 15, Pet., 5 Spd | |
Volkswagen Citi Golf - 1.6 | 1983 - 2003, Hatch, HM, HV, FR, Auto, 15, Pet., 3 Spd | |
Volkswagen Citi Golf - 1.6i | 1999 - 2009, Hatch, AFX, Manual, CitiRox, CitiSport, VeloCiti, Chico, 15, Pet., 5 Spd | |
Volkswagen Citi Golf - 1.8 | 1994 - 2008, Hatch, BZF, Manual, 15, Pet., 5 Spd | |
Volkswagen Fox - 1.3 | 1987 - 1996, Sedan, GY, Manual, 25, Pet., 4 Spd | |
Volkswagen Fox - 1.6 | 1987 - 1995, Sedan, HM, Manual, 25, Pet., 4 Spd | |
Volkswagen Fox - 1.6 | 1987 - 1995, Sedan, HM, Manual, 25, Pet., 5 Spd | |
Volkswagen Fox - 1.6 | 1987 - 1995, Sedan, HM, Auto, 25, Pet., 3 Spd | |
Volkswagen Fox - 1.8 | 1987 - 1996, Sedan, 0, HV, 0, Manual, 25, 0, Pet., 5 Spd, 0, 0, 0, 0, 0, 0 | |
Volkswagen Golf I - 1.1 | 1978 - 1982, Hatch, ET, EG, Manual, 15, Pet., 4 Spd, OHC, 4 Cyl. | |
Volkswagen Golf I - 1.3 | 1978 - 1982, Hatch, -, GF, -, Manual, 15, -, Pet., 4 Spd, -, OHC, 4 Cyl., -, -, - | |
Volkswagen Golf I - 1.5 | 1978 - 1984, Hatch, CK, EM, JB, Manual, 15, Dies., 4 Spd, OHC, 4 Cyl. | |
Volkswagen Golf I - 1.5 | 1978 - 1984, Hatch, CK, EM, JB, Auto, 15, Dies., 4 Spd, OHC, 4 Cyl. | |
Volkswagen Golf I - 1.6 | 1978 - 1984, Hatch, -, JK, CR, FR, -, Manual, 15, -, Dies., -, -, -, -, -, --, - | |
Volkswagen Golf I - 1.6 | 1978 - 1984, Hatch, JK, CR, FR, Auto, 15, Dies. | |
Volkswagen Golf I - 1.8 | 1978 - 1984, Hatch, EV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf I - 1.8 | 1978 - 1984, Hatch, EV, Auto, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf II - 1.3 | 1984 - 1989, Hatch, GY, Manual, Manuel Steering, 15, Pet., 4 Spd | |
Volkswagen Golf II - 1.3 | 1989 - 1992, Hatch, GY, Manual, Manuel Steering, 15, Pet., 4 Spd | |
Volkswagen Golf II - 1.3 | 1984 - 1989, Hatch, GY, Manual, Power Steering, 15, Pet., 4 Spd | |
Volkswagen Golf II - 1.3 | 1989 - 1992, Hatch, GY, Manual, Power Steering, 15, Pet., 4 Spd | |
Volkswagen Golf II - 1.6 | 1984 - 1989, Hatch, HM, Manual, Manuel Steering, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf II - 1.6 | 1989 - 1992, Hatch, HM, Manual, Manuel Steering, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf II - 1.6 | 1984 - 1989, Hatch, HM, Manual, Power Steering, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf II - 1.6 | 1989 - 1992, Hatch, HM, Manual, Power Steering, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Volkswagen Golf II - 1.8 | 1984 - 1989, Hatch, KR, EV, Manual, Manuel Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 1.8 | 1989 - 1992, Hatch, KR, EV, Manual, Manuel Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 1.8 | 1984 - 1989, Hatch, KR, EV, Auto, Manuel Steering, 15, Pet., 3 Spd | |
Volkswagen Golf II - 1.8 | 1989 - 1992, Hatch, KR, EV, Auto, Manuel Steering, 15, Pet., 3 Spd | |
Volkswagen Golf II - 1.8 | 1984 - 1989, Hatch, KR, EV, Manual, Power Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 1.8 | 1989 - 1992, Hatch, KR, EV, Manual, Power Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 1.8 | 1984 - 1989, Hatch, -, KR, EV, -, Auto, Power Steering, 15, -, Pet., Manual, -, -, -, 3 Spd, ABS, - | |
Volkswagen Golf II - 1.8 | 1989 - 1992, Hatch, KR, EV, Auto, Power Steering, 15, Pet., 3 Spd | |
Volkswagen Golf II - 2 | 1984 - 1989, Hatch, ALL, Manual, Manuel Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 2 | 1989 - 1992, Hatch, ALL, Manual, Manuel Steering, 15, Pet., 5 Spd | |
Volkswagen Golf II - 2 | 1984 - 1989, Hatch, -, ALL, -, Manual, Power Steering, 15, -, Pet., 5 Spd, -, -, -, -, ABS, - | |
Volkswagen Golf II - 2 | 1989 - 1992, Hatch, ALL, Manual, Power Steering, 15, Pet., 5 Spd | |
Volkswagen Golf III - 1.6 | 1992 - 1999, Hatch, ACG, Manual, 15, Pet., 5 Spd | |
Volkswagen Golf III - 1.6 | 1992 - 1999, Hatch, ACG, Auto, 15, Pet., 3 Spd | |
Volkswagen Golf III - 1.8 | 1992 - 1999, Hatch, ACH, Manual, 15, Pet., 5 Spd | |
Volkswagen Golf III - 1.8 | 1992 - 1999, Hatch, ACH, Auto, 15, Pet., 3 Spd | |
Volkswagen Golf III - 2 | 1992 - 1999, Hatch, 2E, Manual, 15, Pet., 5 Spd | |
Volkswagen Golf III - 2.8 | 1993 - 1996, Hatch, AAA, Manual, 15, Pet., 5 Spd | |
Volkswagen Golf III - 2.8 | 1993 - 1996, Hatch, AAA, Auto, 15, Pet., 4 Spd | |
Volkswagen Jetta I - 1.3 | 1980 - 1985, Sedan, ET, GF, Manual, 15, Pet. | |
Volkswagen Jetta I - 1.5 | 1980 - 1984, Sedan, JB, Manual, 15, Pet. | |
Volkswagen Jetta I - 1.5 | 1984 - 1985, Sedan, JB, Auto, 15, Pet. | |
Volkswagen Jetta I - 1.6 | 1980 - 1985, Sedan, EM, Manual, 15, Pet. | |
Volkswagen Jetta I - 1.8 | 1980 - 1985, Sedan, DX, Manual, 15, Pet. | |
Volkswagen Jetta II - 1.6 | 1985 - 1992, Sedan, 0, HM, 0, Manual, 15, 0, Pet., 5 Spd, 0, 0, 0, 0, 0, 0 | |
Volkswagen Jetta II - 1.8 | 1985 - 1992, CLi, 0, EV, KR, 0, Auto, 15, 0, Pet., Manual, 0, 0, 0, 5 Spd, 0, 0 | |
Volkswagen Jetta II - 1.8 | 1985 - 1992, Sedan, -, EV, KR, -, Manual, 15, -, Pet., 3 Spd, -, -, -, -, -, - | |
Volkswagen Jetta II - 2 | 1985 - 1992, Sedan, AAL, Manual, 15, Pet., 5 Spd, 16V | |
Volkswagen Jetta III - 1.6 | 1992 - 1999, Sedan, ACG, Manual, 15, Pet., 5 Spd | |
Volkswagen Jetta III - 1.8 | 1992 - 1999, Sedan, ACH, Manual, 15, Pet., 5 Spd | |
Volkswagen Jetta III - 1.8 | 1992 - 1999, Sedan, ACH, Auto, 15, Pet., 3 Spd | |
Volkswagen Jetta III - 2 | 1992 - 1997, Sedan, -, 2E,ABA, ADY, AGG, AKR, -, Manual, 15, -, Pet., 5 Spd, -, -, -, -, -, - | |
Volkswagen Jetta III - 2.8 VR6 | 1992 - 1999, Sedan, AAA, Manual, 15, Pet., 5 Spd | |
Volkswagen Jetta III - 2.8 VR6 | 1992 - 1999, Sedan, AAA, Auto, 15, Pet., 4 Spd | |
Volkswagen Passat I - 1.3 | 1974 - 1987, Sedan, ZF, Manual, 15, Pet. | |
Volkswagen Passat I - 1.3 | 1974 - 1987, Sedan, ZF, Auto, 15, Pet. | |
Volkswagen Passat I - 1.5 | 1974 - 1987, Sedan, CK, Manual, 15, Pet. | |
Volkswagen Passat I - 1.5 | 1974 - 1987, Sedan, CK, Auto, 15, Pet. | |
Volkswagen Passat I - 1.6 | 1974 - 1987, Sedan, YN, YP, WN, Manual, 15, Pet. | |
Volkswagen Passat I - 1.6 | 1974 - 1987, Sedan, YN, YP, WN, Auto, 15, Pet. | |
Volkswagen Passat I - 1.8 | 1974 - 1987, Sedan, JV, KR, Manual, 15, Pet. | |
Volkswagen Passat I - 1.8 | 1974 - 1987, Sedan, JV, KR, Auto, 15, Pet. | |
Volkswagen Passat I - 1.9 | 1981 - 1987, Sedan, WN, Manual, 15, Pet. | |
Volkswagen Passat I - 1.9 | 1981 - 1987, Sedan, WN, Auto, 15, Pet. | |
Volkswagen Passat I - 2.2 | 1981 - 1987, Sedan, SG, MX, Manual, 15, Pet. | |
Volkswagen Passat I - 2.2 | 1981 - 1987, Sedan, SG, MX, Auto, 15, Pet. | |
Volkswagen Passat II - 1.3 | 1974 - 1987, Sedan, ZF, Manual, 15, Pet. | |
Volkswagen Passat II - 1.3 | 1974 - 1987, Sedan, ZF, Auto, 15, Pet. | |
Volkswagen Passat II - 1.5 | 1974 - 1987, Sedan, CK, Manual, 15, Pet. | |
Volkswagen Passat II - 1.5 | 1974 - 1987, Sedan, CK, Auto, 15, Pet. | |
Volkswagen Passat II - 1.6 | 1974 - 1987, Sedan, YN, YP, WN, Manual, 15, Pet. | |
Volkswagen Passat II - 1.6 | 1974 - 1987, Sedan, YN, YP, WN, Auto, 15, Pet. | |
Volkswagen Passat II - 1.8 | 1974 - 1987, Sedan, JV, KR, Manual, 15, Pet. | |
Volkswagen Passat II - 1.8 | 1974 - 1987, Sedan, JV, KR, Auto, 15, Pet. | |
Volkswagen Passat II - 1.9 | 1981 - 1987, Sedan, WN, Manual, 15, Pet. | |
Volkswagen Passat II - 1.9 | 1981 - 1987, Sedan, WN, Auto, 15, Pet. | |
Volkswagen Passat II - 2.2 | 1981 - 1987, Sedan, SG, MX, Manual, 15, Pet. | |
Volkswagen Passat II - 2.2 | 1981 - 1987, Sedan, SG, MX, Auto, 15, Pet. | |
Volkswagen Polo - 1.4 | 1996 - 2003, Hatch, Sedan, 6N, AEX, Manual, 15, Pet. | |
Volkswagen Polo - 1.6 | 1996 - 2003, Classic, 6N, AEE, AEH, AFT, AKL, APF, AUR, -, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Volkswagen Polo - 1.8 | 1996 - 2003, Hatch, Sedan, 6N, ADZ, Manual, 15, Pet. |
We Also Recommend