FUEL PUMP - INTANK FP015
FUEL PUMP - INTANK FP015
Volkswagen Golf II - 1.3 | 1984 - 1987, CL (GY), 1 | |
Volkswagen Golf II - 1.3 | 1984 - 1992, CL, Manual, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1984 - 1989, GTi, 194K, EV, Manual, 15, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1987 - 1989, CSX, 194M, EV, Manual, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1989 - 1990, GTi, 194K, EV, Manual, 15, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1989 - 1992, GTi, 194K, EV, Manual, 15, Pet., 5 Spd., DOHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1990 - 1992, CSX, 194M, EV, Auto, 15, Pet., 3 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Golf II - 1.8 | 1990 - 1992, CSX, 194M, EV, Auto, 15, Pet., 3 Spd, OHC, 4 Cyl. | |
Volkswagen Jetta II - 1.8 | 1985 - 1989, Sedan, 168A, EV,PB, -, Auto, 15, -, Pet., 3 Spd., -, OHC, 4 Cyl., -, -, - | |
Volkswagen Jetta II - 1.8 | 1989 - 1992, CLX, 168, EV, Auto, 15, Pet., 3 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1985 - 1989, CLi, 168A, EV, Manual, Small Bumpers, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1985 - 1989, CLi, 168A, EV, Auto, 15, Pet., 3 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1985 - 1989, CLi Exec., 168J, EV, Manual, Small Bumpers, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1989 - 1992, CLi, 168, EV, Auto, 15, Pet., 3 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1989 - 1992, CLi, 168K, EV, Manual, Small Bumpers, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1989 - 1992, CLi, 168P, EV, Manual, Executive model, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.8 | 1989 - 1992, CLi Exec., 168R, EV, Manual, Small Bumpers, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 | |
Volkswagen Jetta II - 1.3 | 1985 - 1989, NZ, 15, Pet., 5 Spd., OHC, 4 Cyl., 1 |
We Also Recommend