Clutch Master Cylinder: Mazda 3 Volvo S40 and V40
CM190.5406
Clutch Master Cylinder: Mazda 3 Volvo S40 and V40
Mazda 3 - 1.6 | 2004 - 2009, Sedan, BK, B6ZE, -, Manual, 15, -, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., -, -, - | |
Mazda 3 - 1.6 | 2009 - 2014, Sedan, -, Z668, Z682,Z683, -, 1, -, -, -, -, -, -, -, -, - | |
Mazda 3 - 2.0i | 2009 - 2014, Individual, Sport Individual, Dynamic, BK14, LF17, Manual, 15, Pet., 6 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Mazda 3 - 2.3 | 2007 - 2009, Individual, BK, Y6O1, Manual, 15, Pet., 6 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Mazda 3 - 2.3i | 2009 - 2014, MPS DiSi Turbo, 1 | |
Mazda 3 - 2.5i | 2009 - 2014, Individual, 1 | |
Mazda 3 - 1.6 | 2004 - 2009, Hatch, BK, B6ZE, 1600, Manual, 15, 0, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., 0, Y, 1 | |
Mazda 3 - 2.0i | 2009 - 2014, Individual, BL, 1 | |
Mazda 3 - 2.0i | 2009 - 2014, Individual, BL, 1 | |
Mazda 3 - 2.3i | 2009 - 2014, MPS Turbo, BL, L3Y7, 2300, 1, 0, Petrol, Manual, 0, 0, 0, 0, 0, 0 | |
Mazda 3 - 2.5i | 2009 - 2014, Sport Individual, BL, 1 | |
Mazda 5 - 2.0 | 2007 - 2011, Sedan, BL, LFF7, Series II CR19, Manual, 15, 0, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Mazda 5 - 2.0 | 2010 - 2014, Sedan, CW, LFF7, CR19, Manual, 15, 0, Pet., 6 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Mazda 5 - 2.0 | 2014 - 2016, Sedan, CR19, LFF7, CR19, Auto, 15, 0, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Mazda 5 - 2.0 | 2014 - 2016, 619, LFF7, CR19, Manual, 15, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., N, Y, 1 | |
Volvo C30 - 1.6 | 2007 - 2012, Sedan, 0, D4162T, 0, 74kW, 1, 0, Diesel, 0, 0, 0, 4 Cyl., 0, 0, 0 | |
Volvo C30 - 1.6DT | 2011 - 2013, D2, 84kW, 1, 4 Cyl. | |
Volvo C30 - 2 | 2008 - 2013, Powershift, Elite, Essential, Excel, 107kW, 1, 4 Cyl. | |
Volvo S40 - 1.9 | 1997 - 2004, T4, 4S, B4194T, Auto, Sedan, 15, Pet., 5 Spd., DOHC, 1 | |
Volvo S40 - 2 | 1997 - 2004, 172, B4204S, Auto, 15, Pet., 4/5 Spd., DOHC, 4 Cyl., 1 | |
Volvo S40 - 2 | 2006 - 2012, 219, 107kW, 1 | |
Volvo S40 - 2.0D | 2005 - 2010, 114, Manual, 100kW, 1, 16V | |
Volvo S40 - 2.4 | 2004 - 2006, 116, 125kW, 1, 5 Cyl. | |
Volvo S40 - 2.4 | 2006 - 2008, 114, 125kW, 1, 5 Cyl. | |
Volvo S40 - 2.4TD | 2006 - 2010, 117, 132kW , 1 | |
Volvo S40 - 2.5T | 2004 - 2007, 119, 162kW, 1 | |
Volvo V40 - 1.6 DT | 2012 - 9999, D2 Essential, Hatch, 84kW, 1 | |
Volvo V40 - 1.6 T | 2012 - 9999, T3 Essential, Hatch, 110kW, 1 | |
Volvo V40 - 1.6 T | 2012 - 9999, T4 Excel, Hatch, 132kW, 1 | |
Volvo V50 - 2 | 2006 - 9999, 133, 107kW, 1 | |
Volvo V50 - 2.0TD | 2005 - 2008, 133, 100kW, 1, 16V |
We Also Recommend