
Clutch Slave Cylinder:Chevrolet Corsa Utility ,Chevrolet Corsa Utility ,Opel Corsa ,Opel Corsa LDV
CS310.6408
Chevrolet Corsa Utility - 1.4 | 2011 - 9999, Bakkie, -, X 14 YEH, X 14 YFH, C 14 SE, -, Manual, 15, -, Petrol, Manual, -, -, -, -, -, - | |
Chevrolet Corsa Utility - 1.4 | 2011 - 9999, Sport, -, -, -, Manual, 15, -, Petrol, Manual, -, -, -, -, -, - | |
Chevrolet Corsa Utility - 1.8 | 2011 - 9999, Club, -, -, lll, Manual, 15, -, Petrol, Manual, -, -, -, -, -, 77kw | |
Chevrolet Corsa Utility - 1.8 | 2011 - 9999, Sport, -, -, -, Manual, 15, -, -, Manual, -, -, -, -, ABS, 77kw | |
Chevrolet Corsa Utility - 1.3DT | 2011 - 9999, Club, Sport, -, -, -, Manual, 15, -, Petrol, -, -, -, -, -, ABS, 55kw | |
Opel Astra Chevrolet Corsa Utility - 1.4- 1.4 | 2004 - 2010, Essentia, Z14XEP, H, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Astra - 1.9CDTi | 2004 - 2010, Enjoy, Z19DTH, H, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Astra - 1.9CDTi | 2004 - 2010, Sport, Z19DTH, H, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.4i | 2000 - 2002, Classic Comfort, 14NE, C, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa - 1.4 | 2002 - 2008, 284, 14NE, C, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa - 1.4 | 2002 - 2008, 285, 14NE, C, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa - 1.4 | 2002 - 2008, 298, 14NE, C, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa - 1.6i | 2008 - 9999, OPC, A/Z16LEL, D, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.6i | 2008 - 9999, Sport, A/Z16LEL, D, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.7 Dti | 2002 - 2005, Classic DTi,, X17D, C, Manual, 15, Dies., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.7 Dti | 2002 - 2005, Elegance Hatch, X17D, C, Manual, 15, Dies., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.7 Dti | 2002 - 2005, Classic Elegance Sedan, X17D, C, Manual, 15, Dies., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.7 CDTi | 2005 - 2008, CDTi Enjoy, X01, Z17DTR, C, Manual, 15, 4X2, Dies., 5 Spd, 4, DOHC, 4 Cyl., -, -, - | |
Opel Corsa - 1.7 CDTi | 2005 - 2006, Hatch CDTi Elegance, Z17DTR, C, Manual, 15, Dies., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.4i | 2007 - 2010, Twin-Port Ecotec, A14XER, D, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa - 1.4i | 2011 - 2015, Colour Edition Hatch, A14XER, D, Manual, Twinport Ecotec Pet., 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Corsa LDV - 1.7D | 1998 - 2004, Utility, Base Utility P/up, X17D, Manual, 3/4 Ton P/up, 15, SWB, Dies., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa LDV - 1.7DTi | 2004 - 2007, Sport, Club Utility P/up, Z17DTR, Manual, Turbocharged, 15, SWB, Dies., 5 Spd, OHC, 4 Cyl. | |
Opel Corsa LDV - 1.7DTi | 2007 - 2010, Utility, Z17DTR, Manual, Turbocharged, 15, Dies., 5 Spd, 4 Cyl. | |
Opel Corsa LDV - 1.7TDi | 2007 - 2010, Utility Club, Sport, Z17DTR, Manual, Turbocharged, 15, Pet., 5 Spd, 4 Cyl. | |
Opel Meriva - 1.4 | 2006 - 2009, MPV, -, Z14XEP, A, Manual, 18, 4X2, Petrol, Manual, 4, -, 4, -, -, - | |
Opel Tigra - 1.4 | 2005 - 2009, Convertible, -, Z14XEP, -, 1, -, -, -, -, --, -, -, -, - |
We Also Recommend