Wheel Bearing Kit : PQ106 - BMW / Chevrolet / Daewoo / Ford / Opel
Wheel Bearing Kit : PQ106 - BMW / Chevrolet / Daewoo / Ford / Opel
Front / Rear - 39x72x37
BMW 316 - 1.8 | 1983 - 1993, E30, M10, 3 Series, Auto, 1, NON | |
BMW 220i Convertible - | 2013 - 9999, F23, N20, 2 Series, 1 | |
BMW 220i Convertible auto - | 2013 - 9999, F23, N20, 2 Series, 1 | |
BMW 316i - 1.6 | 1983 - 1993, E30, M40, Auto, 1, NON | |
BMW 316i - 1.8 | 1992 - 1998, E36, M40, 3 Series, Manual, Dolphin shape, 25, Pet., 5 Spd, OHC | |
BMW 316i - 1.8 | 1992 - 1999, Sedan, E36, M40, 3 Series, Auto, Dolphine Shape, 25, Pet., 4 Spd, OHC | |
BMW 316i - 1.8 | 1986 - 1993, E30, M10, 3 Series, 1 | |
BMW 316i - 1.8 | 1992 - 2000, E36, M40, 3 Series, Manual, Dolphin shape, 1, ABS | |
BMW 318i - 1.9 | 1992 - 2000, E36, M44, 3 Series, Manual, Dolphin Shape, 1, NON | |
BMW 318i - 1.9 | 1992 - 2000, E36, M44, 3 Series, Auto, Dolphin Shape, 1, NON | |
BMW 320d - 2.0 | 2005 - 2013, Sedan & Touring, Start, E90, M47, 3 Series, Auto, 1, Dies. | |
BMW 320d - 2.0 | 2007 - 2015, Sedan, E90, N47, 3 Series, Auto, 25, Dies. | |
BMW 320d - 2.2 | 1998 - 2005, E46, M47, 3 Series, Manual, 1, Dies. | |
BMW 320i - 2 | 1999 - 2005, Sedan, E46, M52TU, 3 Series, Manual, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
BMW 320i - 2 | 1983 - 1992, 537, E30, M20, 3 Series, Auto, 25, Pet., 3 Spd, OHC, 6 Cyl., NON | |
BMW 320i - 2 | 1992 - 2000, E36, M50, 3 Series, Manual, 1, NON | |
BMW 323i - 2.3 | 1983 - 1992, E30, M50, 3 Series, Manual, 1, NON | |
BMW 323i - 2.3 | 1983 - 1992, E30, M50, 3 Series, Auto, 1, NON | |
BMW 323i - 2.5 | 1996 - 1999, E36, M52, 3 Series, Auto, Dolphin Shape, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
BMW 323i - 2.5 | 1992 - 2000, E36, M52, 3 Series, Auto, Dolphin Shape, 1, NON | |
BMW 325i - 2.5 | 1999 - 2005, Touring SW, E46, M54, 3 Series, Manual, 25, Pet., 5 Spd, OHC, 6 Cyl. | |
BMW 325i - 2.5 | 1999 - 2005, Touring SW, E46, M54, 3 Series, Auto, 25, Pet., 5 Spd, OHC, 6 Cyl. | |
BMW 325i - 2.5 | 1983 - 1992, E30, M52, 3 Series, Manual, 1, NON | |
BMW 325i - 2.5 | 1983 - 1992, E30, M52, 3 Series, Auto, 1, NON | |
BMW 328i - 2.8 | 1995 - 1999, E36, M52 T, 3 Series, Manual, Dolphin shape, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
BMW 328i - 2.8 | 1995 - 1999, E36, M52 T, 3 Series, Auto, Dolphin shape, 25, Pet., 4 Spd, DOHC, 6 Cyl. | |
BMW 328i - 2.8 | 1992 - 2000, T, E36, M52, 3 Series, Manual, Dolphin Shape, 1, 6 Cyl., NON | |
BMW 328i - 2.8 | 1992 - 2000, T, E36, M52, 3 Series, Auto, Dolphin Shape, 1, 6 Cyl., NON | |
BMW 328i - 3.0 | 1992 - 2000, T, E36, M52, 3 Series, Manual, Dolphin Shape, 1, 6 Cyl., NON | |
BMW 328i - 3.0 | 1992 - 2000, T, E36, M52, 3 Series, Auto, Dolphin Shape, 1, 6 Cyl., NON | |
BMW 330i - 3 | 2000 - 2005, E46, N52, 3 Series, Manual, 25, Pet., 5 Spd, DOHC | |
BMW 333i - 3.2 | 1983 - 1992, E30, M30, 3 Series, Auto, 1, Pet., 6 Cyl., NON | |
BMW Z3 - 2.8 | 1992 - 2000, Roadster, E36, Manual, 1, NON | |
BMW Z3 - 2.8 | 1992 - 2000, Roadster, E36, Auto, 1, NON | |
BMW Z3 - 3 | 1992 - 2000, Roadster, E36, Manual, 1, NON | |
BMW Z3 - 3 | 1992 - 2000, Roadster, E36, Auto, 1, NON | |
Chevrolet Aveo - 1.5 | 2003 - 9999, LS,LT, Manual, 15, Pet. | |
Chevrolet Aveo - 1.5 | 2003 - 2008, LS, Manual, 4 dr., 15, Pet., 5 Spd | |
Chevrolet Aveo - 1.5 | 2003 - 2008, LT, Manual, 4 dr., 15, Pet., 5 Spd | |
Chevrolet Aveo - 1.5 | 2003 - 9999, LT, LS, Manual, 4-Door / 5-Door, 15, Pet., 5 Spd, 4 Cyl. | |
Chevrolet Aveo - 1.5 | 2007 - 2008, LS, Auto, 4-Door / 5-Door, 15, Pet., 4 Spd, 4 Cyl. | |
Chevrolet Aveo - 1.5 | 2008 - 2008, Hatch, Sedan, F15S3, LX6, Auto, 15, Pet. | |
Chevrolet Aveo - 1.5 | 2003 - 2008, Hatch, Sedan, F15S3, LX6, Manual, 15, Pet. | |
Chevrolet Aveo - 1.6 | 2008 - 2016, LS, LXV, Auto, Sedan/Hatch, 1, Pet., N, Y, 1 | |
Chevrolet Aveo - 1.6 | 2008 - 9999, L, LS, Manual, 4 dr. Hatch or 5 dr., 15, Pet., 5 Spd, SOHC | |
Chevrolet Aveo - 1.6 | 2008 - 9999, LS, Auto, 4 dr. Hatch or 5 dr., 15, Pet., 4 Spd | |
Chevrolet Aveo - 1.6 | 2008 - 9999, LS, Auto, 4-Door / 5-Door, 15, Pet., 4 Spd, DOHC, 4 Cyl. | |
Chevrolet Aveo - 1.6 | 2008 - 2016, Hatch, Sedan, A16DMS, LXT, LXV, Auto, 15, Pet. | |
Chevrolet Aveo - 1.6 | 2008 - 2016, Hatch, Sedan, A16DMS, LXT, LXV, Manual, 15, Pet. | |
Daewoo Espero - 1.8 | 1996 - 1998, CD, -, C18LE, -, Manual, 15, -, Pet., M, -, SOHC, -, 5 Spd, -, - | |
Daewoo Espero - 2 | 1996 - 1998, CD, -, C20LE, -, Manual, 15, -, Pet., Manual, -, SOHC, -, 5 Spd, -, - | |
Daewoo Espero - 2 | 1996 - 1998, CD, -, C20LE, -, Auto, 15, -, Pet., Automatic, -, SOHC, -, 4 Spd, -, - | |
Daewoo Espero - 1.8 | 1996 - 1998, CD, -, C18LE, -, Manual, 15, -, Pet., Manual, -, SOHC, -, 5 Spd, -, - | |
Daewoo Espero - 2.0 | 1996 - 1998, CD, -, C20LE, -, Manual, 15, -, Pet., Manual, -, SOHC, -, 5, -, - | |
Daewoo Espero - 2.0 | 1996 - 1998, CD, -, C20LE, -, Auto, 15, -, Pet., Automatic, -, SOHC, -, 4 Spd, -, - | |
Daewoo Espero - 1.8 | 1996 - 1998, CD, -, C18LE, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Lanos - 1.35i | 1998 - 2000, S, ATF08/48/69, C14L, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Daewoo Lanos - 1.35i | 1998 - 2000, S, ATF08/48/69, C14L, Manual, 15, Pet., 5 Spd, SOHC | |
Daewoo Lanos - 1.6 | 1997 - 2001, Hatch, Sedan, GTR, SX, Manual, 1, Pet. | |
Daewoo Lanos I - 1.6 | 1997 - 2000, Sedan, SX, A16DMS, (E-Tec), 1, -, -, -, -, -, -, -, -, - | |
Daewoo Nubira - 1.6 | 1997 - 2000, Passenger, GTR S, SX, Sport, A16DMS, -, 1, -, -, -, -, -, -, -, -, - | |
Daewoo Nubira - 1.6 | 2002 - 2003, SX, 616L, A16DM, Manual, Sedan & Wagon, 15, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl., N, N, 1 | |
Daewoo Nubira - 2.0 | 1997 - 2000, CDX, AJ, C20SED, X20SED, Z20L, Manual, 15, Pet., 5 Spd, DOHC | |
Daewoo Nubira - 2.0 | 1997 - 2000, CDX, AJ, C20SED, X20SED, Z20L, Auto, 15, Pet., 4 Spd, DOHC | |
Daewoo Nubira - 2.0 | 1997 - 2002, Hatch, Estate, Sedan, CDX, GTR-S, -, -, Manual, 1, -, Pet., Manual, -, -, -, -, -, - | |
Daewoo Nubira - 1.6 | 1997 - 2003, SX, 616L, A16DM, -, Auto, 1, -, Petrol, Automatic, -, -, -, -, -, - | |
Daewoo Nubira II - 1.6 | 2000 - 2003, Sedan, Estate, SX, Manual, 1, Pet. | |
Daewoo Nubira II - 2.0 | 2000 - 2003, Estate, Sedan, CDX, Manual, 1, Pet. | |
Daewoo Nubira II - 1.6 | 1997 - 2003, SX, Auto, 1 | |
Daewoo Nubira II - 2 | 1997 - 2003, CDX, Auto, 1 | |
Ford Bantam - 1.6i | 2003 - 2012, 38, ZETEC, Manual, 15, SWB, Pet., 5 Spd., SOHC, 1 | |
Ford Bantam - 1.8Di | 2002 - 2006, XL, 1, Dies. | |
Ford Bantam "BOET" - 1.6i | 2002 - 2012, Single Cab Pick-up, Manual, 1, Pet. | |
Ford Bantam "BOET" - 1.8Di | 2002 - 2012, XL P/up, 1, SWB, Dies. | |
Ford Bantam "BOET" - 1.4i | 2002 - 2012, TDCi, Manual, 1 | |
Ford Escort MkVI - 1.4i | 1995 - 2000, Hatchback, Chv/Pte, Manual, 15, Pet., 5 Spd, OHC | |
Ford Escort MkVI - 1.4i | 1995 - 2000, Sedan, CVH/Pte, Manual, 15, Pet., 5 Spd, OHC | |
Ford Escort MkVI - 1.6i | 1995 - 2000, GL Hatchback, Zetec, Manual, 15, Pet., 5 Spd, DOHC | |
Ford Escort MkVI - 1.6i | 1995 - 2000, GL Sedan, Zetec, Manual, 15, Pet., 5 Spd, OHC | |
Ford Escort MkVI - 1.8i | 1995 - 1998, GLi, Zetec, Manual, 15, Pet., 5 Spd, DOHC | |
Ford Escort MkVI - 1.4i | 1995 - 2000, Hatch, Sedan, CVH-PTE, 1, Pet. | |
Ford Escort MkVI - 1.6i | 1995 - 2000, Hatch, Sedan, ZETEC, Manual, 1, Pet. | |
Ford Escort MkVI - 1.6i | 1996 - 1999, Sedan, ZETEC, Auto, 1, Pet. | |
Ford Escort MkVI - 1.8TDi | 1997 - 1998, Sedan, EDURA, Manual, 1, Dies. | |
Ford Escort MkVI - 1.8i | 1995 - 1999, Hatch, Sedan, ZETEC, Manual, 1, Pet. | |
Ford Escort MkVl - 1.6i | 1995 - 2000, GLE Hatchback, Zetec, Manual, 15, Pet. | |
Ford Fiesta - 1.3i | 1997 - 2004, Hatch, ENDURA, Manual, Flair, Flite, Fun, Play, 1, Pet. | |
Ford Fiesta I - 1.4 | 1998 - 2000, 11, Zetec ZH14, 1 | |
Ford Fiesta I - 1.4 | 2000 - 2003, 10, Zetec ZH14, 1 | |
Ford Fiesta I - 1.6 | 2000 - 2003, 26, 1, 8 Valve | |
Ford Fiesta I - 1.3i | 1997 - 2004, Flair, Flair Fun, Endura-EM5, Manual, 5-Door, 15, Pet., 5 Spd., 8 Valve, SOHC, 4 Cyl, N, N, 1 | |
Ford Fiesta I - 1.3i | 2002 - 2004, Flite, Flite Fun, Endura-EM5, Manual, 3-Door, 15, Pet., 5 Spd., 8 Valve, SOHC, 4 Cyl, N, N, 1 | |
Ford Fiesta I - 1.3i | 2003 - 2004, Play, Endura-EM5, Manual, 5-Door, 15, Pet., 5 Spd., 8 Valve, SOHC, 4 Cyl, N, N, 1 | |
Ford Fiesta I - 1.4i | 2002 - 2004, Flair, Flair Fun, CVH/PTE, Manual, 5-Door, 15, Pet., 5 Spd., 8 Valve, SOHC, 4 Cyl, N, N, 1 | |
Ford Fiesta II - 1.4i | 2003 - 2008, Trend, Zetec, Manual, 3-Door, 15, Pet., 5 Spd., 16 Valve, DOHC, 4 Cyl, N, Y, 1 | |
Ford Fiesta l - 1.6 | 1997 - 2004, Amiente, Flair, Forte, Ghia, Rsi, Sport, Trend, Manual, 1, Pet. | |
Ford Fiesta l - 1.6 | 1997 - 2004, Amiente, Flair, Forte, Ghia, Rsi, Sport, Trend, Auto, 1, Pet. | |
Ford Ikon - 1.6 | 2007 - 9999, 639, Duratec, 1 | |
Ford Ikon - 1.3i | 2001 - 2006, Low, L, CLTA, Manual, 15, Pet., 5 Spd, SOHC | |
Ford Ikon - 1.4TDCi | 2007 - 2010, TDCi Trend, 1 | |
Ford Ikon - 1.6i | 2001 - 2006, 171, CLTA, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Ford Ikon - 1.6i | 2001 - 2006, CLX, CLTA, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Ford Ikon - 1.6i | 2002 - 2002, High, CLTA, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Ford Ikon - 1.6i | 2002 - 2002, Low, CLTA, Manual, 15, Pet., 5 Spd., SOHC, 1 | |
Ford Ikon - 1.4 | 2007 - 2009, Sedan, Manual, 1, Pet. | |
Ford Ikon - 1.4TDCi | 2007 - 2011, Sedan, Manual, 1, Dies. | |
Ford Ikon - 1.6i | 2001 - 2006, Sedan, CLTA, Manual, 1, Pet. | |
Ford Ikon - 1.4 | 2007 - 2011, Manual, 1 | |
Ford Ikon - 1.6i | 2007 - 2011, Manual, 1 | |
Ford Ka - 1.3i | 2005 - 2009, 645, Rocam, Manual, 5 Dr. Hatchback, 15, Pet., 5 Spd, SOHC | |
Ford KA - 1.3 | 2005 - 2009, Rocam, -, A9A, A9B, -, Manual, 18, -, Pet., -, 8, SOHC, 4, -, -, - | |
Mazda 121 Soho - 1.3 | 1997 - 1999, Hatch, ENDURA EM5, Manual, 15, Pet. | |
Mazda 121 Soho - 1.4 | 1997 - 1999, Hatch, ZETEC CVH/PTE, Manual, 15, Pet. | |
Mazda 121 Soho - 1.4i | 1997 - 1999, Hatch, ZETEC CVH/PTE, Manual, 15, Pet. | |
Mazda 121 Soho - 1.3i | 1997 - 1999, Hatch, ENDURA EM5, Manual, 15, Pet. | |
Opel Ascona - 1.6 | 1982 - 1987, GL, 16SH eng., Auto, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.6 | 1982 - 1987, GL, 16SH eng., Manual, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.8 | 1982 - 1987, GLS, 18L eng., Manual, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.8 | 1982 - 1987, GLS, 18L eng., Auto, 25, Pet., 4/5 S, OHC, 4 Cyl. | |
Opel Ascona - 1.8 | 1982 - 1987, Sedan, 18L eng., Manual, 25, Pet. | |
Opel Ascona - 1.8 | 1982 - 1987, Sedan, 18L eng., Auto, 25, Pet. | |
Opel Astra F - 180i | 1993 - 1999, Sedan, 18XE, 18SE/XL, F, Manual, 15, Pet. | |
Opel Astra F - 200i | 1993 - 1999, Estate, iE, tS, 20SE/XE, F, Manual, 15, Pet. | |
Opel Corsa B - 1.8i | 1996 - 2003, GSi Hatch, B, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1985, GTE, 18E, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 422, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 424, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1985 - 1993, 423, 20SEH, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Kadett - 1.6 | 1980 - 1993, Hatch, 16SH, 16SE, 16SV, 16NV, Manual, 15, Pet. | |
Opel Kadett - 160 | 1980 - 1993, Hatch, 16SH, 16SE, 16SV, 16NV, Manual, 15, Pet. | |
Opel Kadett - 160i | 1980 - 1993, Hatch, -, 16SH, 16SE, 16SV, 16NV, -, Manual, 15, -, Pet., -, -, -, -, -, -, - | |
Opel Kadett - 1.6 | 1985 - 1993, Hatch, 16SH, 16SE, 16SV, 16NV, Manual, 15, Pet. | |
Opel Kadett - 160i | 1985 - 1993, Hatch, 16SH, 16SE, 16SV, 16NV, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1989, Hatch, 18E, 18LV, 18SV, 18E, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1989 - 1993, Hatch, 18E, 18LV, 18SV, 18E, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1993, Hatch, 18E, 18LV, 18SE, 18SV, Manual, 15, Pet. | |
Opel Kadett - 2 | 1987 - 1993, Hatch, 20SEH, 20XE, Manual, 15, Pet. | |
Opel Kadett - 2 | 1985 - 1993, Hatch, 20SEH, 20XE, Manual, 15, Pet. | |
Opel Kadett - 180i | 1993 - 1999, Hatch, 18SE, Manual, 15, Pet. | |
Opel Kadett - 1.8 | 1984 - 1993, GLX, Gsi, 18SV/18E/SE/L18LV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Kadett - 2.0 | 1993 - 1999, 440, 20XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1993, CLX, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1993, CLX, 18SV, Auto, 15, Pet., OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLX, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLX, 18SV, Auto, 15, Pet., 3 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLE, 18SV, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLE, 18SV, Auto, 15, Pet., 3 Spd, OHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1990, GLi, 18SE, Manual, 15, Pet., 5 Spd, OHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, CLE, 20SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, CLi, 2.0XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, Cabrio, 20SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1989 - 1993, GLi, 20SE/SV, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 2.0 | 1990 - 1992, CD, 2.0XE, Manual, 15, Pet., 5 Spd, DOHC, 4 Cyl. | |
Opel Monza - 1.8 | 1986 - 1993, Convertiable, Sedan, 18SV, Manual, 15, Pet. | |
Opel Monza - 2 | 1992 - 1995, Convertiable, Sedan, 20XE, 20SE, 20SV, Manual, 15, Pet. |
We Also Recommend